Technical Specifications
| Testing Range | 0 in to 590.55 in (0 mm to 15000 mm) |
| Working Frequency | 0.5 MHz to 20 MHz |
| Gain | 0 dB to 110 dB |
| Reject | 0% to 80% |
| Probe Type | Single Dual, Through, Immersion Type |
This Digital Ultrasonic Flaw Detector has a testing range of 0 mm to 15000 mm, working frequency of 0.5 MHz to 20 MHz, and reject of 0% to 80%.
| Testing Range | 0 in to 590.55 in (0 mm to 15000 mm) |
| Working Frequency | 0.5 MHz to 20 MHz |
| Gain | 0 dB to 110 dB |
| Reject | 0% to 80% |
| Probe Type | Single Dual, Through, Immersion Type |
Reviews
There are no reviews yet.