Technical Specifications
| Temperature And Humidity Accuracy | 32.9 °F (±0.5 °C), ±3 % RH |
| Sampling Period | External power 2 s, Built-in battery 5 s |
| Power Consumption | External power <20 mA Lithium battery <2 mA |
| Sensitivity Attenuation Value | Temperature < 32.18 °F (0.1 °C), humidity < 0.1 % RH |
| Measuring Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Working Temperature | 68 °F to 140 °F (20 °C to 60 °C) |
| Working Humidity | 0 % to 99.9 % RH |
| Material | Plastic |
| Drift Rate Per Year | < 32.18 °F (0.1 °C) or < 0.5 % RH |
| Size | 3.46 in x 3.46 in x 0.79 in (8.8 cm x 8.8 cm x 2 cm) |









Reviews
There are no reviews yet.