Technical Specifications
| Temperature Range | -58 to 1832 °F (-50 to 1000 °C) |
| DS | 50:1 |
| Emissivity | Adjustable 0.10 to 1.00 |
| Resolution | 32.18 °F (0.1 °C) |
| Dimension | 7.87 in x 6.14 in x 1.89 in (200 mm x 156 mm x 48 mm) |
| Weight | 0.73 lb, 11.64 oz (330 g) |
This digital infrared hygrometer has -58 to 1832 °F (-50 to 1000 °C) temperature range, 32.18 °F (0.1 °C) resolution, and 0.10 to 1.00 emissivity.
| Temperature Range | -58 to 1832 °F (-50 to 1000 °C) |
| DS | 50:1 |
| Emissivity | Adjustable 0.10 to 1.00 |
| Resolution | 32.18 °F (0.1 °C) |
| Dimension | 7.87 in x 6.14 in x 1.89 in (200 mm x 156 mm x 48 mm) |
| Weight | 0.73 lb, 11.64 oz (330 g) |
Reviews
There are no reviews yet.