Technical Specifications
| Display Type | Digital Only |
| Bandwidth | 10 MHz |
| Sampling frequency | 48 MSa or s |
| Input Coupling | DC, AC |
| Input impedance | 1 M ohms |
| Input ratio | x1, x10 |
| Input max voltage | ±300 V |
| Horizontal sampling rate | 1.5 Sa/s to 48 MSa/ s |
| Horizontal sweep | 100 ns/div to 20 s/div |
| Horizontal time base accuracy | 20 ppm |
| Horizontal sampling depth | 64 KB |
| Vertical sensitivity | 200 mV/div to 100 V/div |
| Vertical low-frequency response | > 10 Hz |
| Vertical sampling depth | <10 ns |
| Vertical gain accuracy | ±3% |
| DC voltage range | 0.1 mV to 600 V |
| DC voltage resolution | 0.01 mV |
| DC voltage accuracy | ± (1.0%+5) |
| AC voltage range | 0.1 mV to 600 V |
| AC voltage resolution | 0.01 mV |
| AC voltage accuracy | ± (1.2%+5) |
| DC current range | 0.001 A to 10 A |
| DC current resolution | 0.001 A |
| DC current accuracy | ± (1.2%+3) |
| AC current range | 0.001 A to 10 A |
| AC current resolution | 0.001 A |
| AC current accuracy | ± (1.2%+3) |
| Resistance range | 0.1 ohms to 60 M ohms |
| Resistance resolution | 0.1 ohms |
| Resistance accuracy | ± (1.2% + 5) |
| Capacitance range | 0.01 nF to 99.99 mF |
| Capacitance resolution | 0.01 nF |
| Capacitance accuracy | ± (5.0%+10) |
| Diode | 0.000 V to 3.000 V |
| Continuity | If the resistance 50 ohms, the buzzer sounds |
| Power | Built in 2000 mA lithium battery |
| Display Type | Digital Only |
| Measuring Range | 600 V |
| Accuracy Class | 0.01 V |
| Operating Temperature | 32 ℉ to 104 ℉ (0 ℃ to 40 ℃) |
| Size | 7.36 in × 2.91 in × 1.59 in (187 mm × 74 mm × 40.5 mm) |
| Weight | 0.59 lb (269 g) |









Reviews
There are no reviews yet.