Technical Specifications
| Breeze Speed | 0.05 m per s to 5 m per s, ± (0.03 m per s + 2 % of reading) |
| CO2 | 0 ppm to 5000 ppm, ±30 ppm |
| PM2.5 | 0 μg per m³ to 999 μg per m³, ±10% of reading |
| Power Supply | 12 V DC built-in battery, battery life >8 hours |
| Wet Bulb Temperature | 41 °F to 140 °F (5 ℃ to 60 ℃) |
| Black Bulb Temperature | -4 °F to 248 °F (-20 ℃ to 120 ℃) |
| Air Temperature | -4 °F to 248 °F (-20 ℃ to 120 ℃) |









Reviews
There are no reviews yet.