Technical Specifications
| Nominal Battery Input Voltage | 12 Vdc |
| Cold Start Voltage | 11.5 Vdc |
| Low Voltage Cut-Off | 10.2 Vdc |
| High Voltage Cut-Off | 15.5 Vdc |
| No Load Power Consumption | <25 W |
| Ac Charging Current (Max) | 60 Amp |
| Pv Charging Current (Max) | 60 Amp |
| Total Charging Current (Max) | 60 Amp |
| Charging Algorithm | 3-Step |
| Flooded Battery | 14.6 Vdc |
| Agm / Gel Battery | 14.1 Vdc |
| Floating Charging Voltage | 13.5 Vdc |
| Dimension | 4.33 in x 11 in x 13.9 in (11 cm x 28 cm x 35.5 cm) |
| Net Weight | 12.6 lbs (5.7 kg) |







Reviews
There are no reviews yet.