Technical Specifications
| Input Voltage | 48 V or 24 V |
| Output Voltage | 230 V |
| Output Current | 26.08 A |
| Output Frequency | 50 hz or 60 hz |
| Waveform | Purer Sine Wave |
| Rated Power | 6000 W or 4000 W |
| Inverter Efficiency | 98% |
| Type | DC/AC Inverters |
| Output Type | Single |
| Output Current | 26.08 A |
| Input Voltage | 48 V or 24 V |
| Out Voltage | 230 V |
| Size | 15.7 in x 21 in x 9 in (40 cm x 54 cm x 23 cm) |
| Weight | 28.6 lbs (13 kg) |






Reviews
There are no reviews yet.