Technical Specifications
| Measuring Range | Conductivity: (0 μs/cm to 199.9 μs/cm); (200 μs/cm to 1999 μs/cm); (2.00 ms/cm to 19.99 ms/cm); (20.0 ms/cm to 199.9 ms/cm) |
| (Technical) Resolution | 0.1 μs/cm or 1 μs/cm; 0.01 ms/cm or 0.1 ms/cm |
| Temperature Coefficient | 2.0% / ℃ |
| Optional Electrode Specification Constant | 0.1, 1, 10 |
| Data Storage | 50 groups |
| Storage Contents | Number, Measured Value, Measuring Unit and Temperature Value |
| Power Supply | DC 9 V adapter |
| Temperature Compensation Range | 32 °F to 122 °F (0 ℃ to 50 ℃) Automatic temperature compensation |









Reviews
There are no reviews yet.