Features
- Wide wavelength measurement range
- High resolution and accuracy
- Fast and stable scanning performance
- User-friendly interface with clear display
- Lightweight and portable design
- Reliable for lab and field applications
Technical Specifications
| Specification | Details |
| Battery Type | LiFePO4 |
| Grid Connection | Off grid |
| Communication Port | RS485, CAN, RS-232 |
| Protection Class | IP55 |
| Product Type | High Voltage Cabinet ESS |
| Output Power | 10 to 100 kW |
| Application | Solar system energy storage, UPS, home appliances |
| System | On/Off grid inverter |
| Voltage | 120 to 850 V |
| Cycle Life | 10 years cycle life |
| Design | All-in-one design |
| Operating Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Weight | 5732 lb (2600 kg) |
| Dimensions | 63 in x 43 in x 94 in (160 cm x 110 cm x 240 cm) |







Reviews
There are no reviews yet.