Superior Performance
- 100MHz to 500MHz bandwidth, 2.5GS/s real-time sampling rate.
- Based on the advanced oscilloscope architecture: lower noise, higher storage, faster refresh.
- Standard hardware 12-bit ADC, providing 16 times the measurement accuracy of a standard 8-bit oscilloscope, delivering better waveform details and more accurate small signal measurements.
- 100M storage depth, up to 500,000wfms/s waveform refresh rate, ensuring clear signal capture.
- Vertical accuracy is 500µV/div to 10 V/div, and time base range is 500 ps/div to 1000 s/div.
- 1M-point FFT analysis ensures accurate frequency component display.
- 50Ω impedance matching reduces reflection, improves accuracy, and minimizes interference.
- 256-level grayscale and color persistence enhance waveform visualization.
Android Based, Extensive Expandability
- Built-in microphone and speaker, with support for external devices like mouse and keyboard, greatly enhancing efficiency.
- Enhanced file management for easier viewing, editing, and exporting.
- Equipped with HDMI, USB device1, USB Host3, Trig Out (P/F), LAN, supporting Web Control and SCPI command tools.
- Screen video recording for easy documentation and sharing.
- Optional wireless module (Wi-Fi/Bluetooth) supports FTP, network printers, mobile hotspots, and more.
Comprehensive Features
- Integrates oscilloscope, dual-channel 50MHz AFG (optional), frequency counter, voltmeter, FFT spectrum analyzer, and protocol analyzer.
- Rich triggering: edge, video, pulse width, slope, under-amplitude, over-amplitude, timeout, Nth edge, logic, and RS232/UART, I2C, SPI, CAN, LIN.
- Waveform cloning and Bode plot functions (AFG models).
- Up to 40 auto measurements, full memory hardware measurement function, math operations, built-in enhanced FFT, and peak search.
- Enhanced FFT and ZOOM features provide clearer waveform display and cursor information.
- Convenient measurement statistics, with measurement indicators, cursor gating, and more measurement prompts.
- Supports Type-C power, floating measurements, suitable for outdoor and varied applications.
Human-machine Interaction and Design
- Ultra-thin design at just 10 cm, saving valuable workspace.
- 10.1-inch touchscreen with multi-touch support for an enhanced interactive experience.
- New UI design with an attractive interface, multi-touch gestures, and customizable shortcuts for easier use.
Technical Specifications:
| HETMCO-210(A) | HETMCO-210(B) | HETMCO-210(C) | HETMCO-210(D) | HETMCO-210(E) | HETMCO-210(F) | HETMCO-210(G) | HETMCO-210(H) | |
| Bandwidth | 100MHz | 200MHz | 350MHz | 500MHz | ||||
| Sample Rate | Max 2.5GS/s for all models | |||||||
| Vertical Resolution | 12 bits | |||||||
| Acquire Mode | Sample, Peak, High Res, Average | |||||||
| Waveform Refresh Rate | 50,000 wfms/s | |||||||
| Channel | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
| Multi-level Gray Scale & Color Temperature Display | 256 level | |||||||
| Input Impedance | 1MΩ±2%, parallel with 15pF±5pF, 50Ω±2% | |||||||
| Max Input Voltage | 1MΩ ≤ 300Vrms | |||||||
| Probe Attenuation Coefficient | 10xU~50kX, step by 1–2–5, support custom | |||||||
| Scanning Speed (S/div) | 500ps/div – 1000s/div, step by 1–2–5 | |||||||
| Storage Depth | 100M | |||||||
| Vertical Sensitivity | 500μV/div ~ 10V/div (at input) | |||||||
| Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth, Logic, RS232/UART, I2C, SPI, CAN, LIN | |||||||
| Bus Decoding | UART, I2C, SPI, CAN, LIN | |||||||
| Trigger Mode | Auto, Normal, Single | |||||||
| Video Trigger Support | NTSC, PAL, SECAM | |||||||
| Cursor Measurement | ΔV, ΔT, ΔT&ΔV between cursors, auto cursor, support XY/FFT/ZOOM window based on screen percentage | |||||||
| Auto Measurement | Period, Frequency, +Width, –Width, Rise Time, Fall Time, Scr Duty, +Duty, –Duty, Vavg, Vpp, VRMS, Overshoot, Vmax, Vmin, Vtop, CycRms, Vbase, Vamp, Preshoot, Std Dev, +Pulse Cnt, –Pulse Cnt, Rise Cnt, Fall Cnt, Area, Cyc Area, Delay(A↑–B↑), Delay(A↑–B↓), Delay(A↓–B↑), Delay(A↓–B↓), Phase(A↑–B↑), Phase(A↑–B↓), Phase(A↓–B↑), Phase(A↓–B↓), FRR(A↑–B↑), FRF(A↑–B↓), FFR(A↓–B↑), FFF(A↓–B↓), LRR(A↑–B↑), LRF(A↑–B↓), LFR(A↓–B↑), LFF(A↓–B↓)
|
|||||||
| Math Operation | +, –, ×, ÷, Intg, Diff, Sqrt, FFT, User-defined functions
|
|||||||
| Communication Interface | HDMI, USB Device ×1, USB Host ×3, Trig Out (P/F), LAN, Type-C power | |||||||
| WiFi | Optional Support | |||||||
| Display | 10.4 in (1024×600) LCD | |||||||
| Dimensions (W×H×D) | 325 mm × 111.5 mm × 209 mm | |||||||
| Weight | Approx. 3.2 kg (without accessories) | |||||||






Reviews
There are no reviews yet.