Features
- Detects O₃ (ozone), Cl₂ (chlorine), and CO with high accuracy
- Pump suction method with 300–500 cc/min flow rate
- ±2% FS measurement accuracy
- 04 in HD color LCD screen for real-time monitoring
- Built-in data storage for 4000 alarm records
- Light alarm system for hazardous levels
- Rechargeable battery with long operation time
- Compact and portable design for industrial use
- OEM, ODM, OBM customization support
Technical Specifications
| Specification | Details |
| Frequency / Accuracy | ±2% FS |
| Target Gas | O₃ (Ozone), Cl₂ (Chlorine), CO |
| Alarm Mode | Light |
| Test Method | Pump Suction |
| Pump Flow Rate | 300–500 cc/min |
| Display | 2.04 in HD Color LCD Screen |
| Power Supply | Rechargeable Battery |
| Data Storage | 4000 Alarm Records |
| Customization | OEM, ODM, OBM Supported |
| Material | Aluminum Alloy / Plastic |
| Warranty | 1 Year |
| External Dimensions | 130 × 63 × 36 mm |
| Package Size | 140 × 73 × 32 mm |
| Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
| Humidity Range | ≤95% RH |
| Weight | 500 g (1.10 lb) |
| Gross Weight | 1.5 kg (3.30 lb) |







Reviews
There are no reviews yet.