Echnical Specifications
| Chipset | MT7688AN |
| CPU | 580 to 575 MHz MIPS 24KEc |
| RAM | 64MB DDR2 (256MB optional) |
| Flash | 64MB SPI NOR Flash (options for 8 to 64MB) |
| Wireless Speed | 300 Mbps |
| GPIO | 46, High-speed UART for console |
| USB | USB 2.0 Master, hub extension supported |
| Power Supply Voltage | 3.3V |
| Debugging Interface | Serial interface accessible |
| Antenna | 2 IPeX external antennas |
| Dimensions | 5.5 in x 3.5 in x 2.2 in (14 cm x 9 cm x 5.5 cm) |
| Weight | 0.66 lb (300 g) |







Reviews
There are no reviews yet.