Features
- Supports up to 48 automatic measurement parameters for precision analysis
- Large 15.6-inch multi-touch screen with gesture control and split display
- Fast 10GSa/s sampling rate ensures accurate high-frequency signal capture
- Deep 1Gpts memory enables extended signal recording without data loss
- 4 analog and 16 digital channels for comprehensive mixed-signal testing
- Ideal for communication, aerospace, and education applications
Technical Specifications
| Specification | Details |
| Type | Mixed-Signal Digital Oscilloscope |
| Channel Configuration | 4 Analog Channels + 16 Digital Channels |
| Bandwidth | 1 GHz to 2 GHz |
| Sampling Rate | 10 GSa/s |
| Waveform Capture Rate | 2,000,000 wfms/s |
| Memory Depth | 1 Gpts |
| Vertical Resolution | 8-Bit |
| Trigger Modes | Automatic |
| Built-In Signal Source | 60 MHz, Dual Channel (Optional) |
| Sampling Mode | Real-Time Sampling |
| Display Type | 15.6-Inch HD Capacitive Touchscreen |
| Operating System | Windows 10 (64-bit) |
| Measurement Functions | Voltage, Frequency, Phase, Power, Impedance, Temperature |
| Temperature Range | 32 °F to 104 °F (0 °C to 40 °C) |
| Weight | 44 lb (20 kg) |
| Dimensions | 19.1 in x 14.0 in x 8.2 in (485 mm x 356 mm x 209 mm) |







Reviews
There are no reviews yet.