Overview
Hospitality Enviro Tech High Accuracy High Temp Probe Digital Thermometer Logger is designed for precise temperature measurement and data recording in high-temperature environments. This device features a platinum probe that ensures reliable and accurate readings. It offers high-temperature data logging capabilities, making it suitable for industrial, laboratory, and field applications where precise thermal monitoring is critical. The product combines advanced sensor technology with easy-to-use digital interfaces to deliver consistent performance and durability. Ideal for professionals requiring dependable temperature tracking over extended periods.
Features
- High accuracy temperature measurement with platinum RTD PT100 sensor
- Supports high temperature range suitable for industrial applications
- Digital thermometer with easy-to-read display
- Data logging capability for continuous temperature recording
- Durable probe design for long-term use in harsh environments
- Fast response time for real-time monitoring
- Portable and user-friendly interface
- Compatible with software for data analysis and export
- Reliable and stable performance for critical temperature monitoring tasks
Technical Specifications
| Measurement Channel | Single channel | Dual channel | Four channels | |
| Temperature Difference Measurement | – | √ | – | |
| Measurement Range | K-type:-200℃~+1372℃ | |||
| (-328°F~+2501°F) | ||||
| J-type:-200℃~+1200℃ | ||||
| (-328°F~+2192°F) | ||||
| Resolving Power | (-99°~999.9°)0.1°℃/°F; | |||
| (-100°~-200°,≥1000°)¹℃/°F | ||||
| Accuracy | ±0.2%+0.7°℃ | |||
| Above Alarm | Default value 1300℃ | |||
| Low Alarm | Default value -200℃ | |||
| ADJ Compensation | -9~+9℃ A17 Probe error range compensation | |||
| USB Computer Communication | – | √ | ||
| Data Storage | 9999 pens | 9999 pens | 5000 pens | |
| After Opening | ||||
| Automatic Storage | Only store thermocouple channel temperature values | |||
| Environment | range | 0~60℃ | – | – |
| Temperature | Accuracy | ±2℃ | ||
| Record Duration | H:M/M:S | |||
| Interval Setting | ||||
| With Bracket Nut | 1/4 British screw nut | |||
| Sampling rate | Once per second | |||
| Automatic Shutdown | 15 minutes (can be manually turned off) | |||
| Usage Environment | -10-50 ℃, with a maximum relative humidity of 80% | |||
| Humidity, indoor altitude<2000m | ||||
| Storage Environment | -10-50 ℃, with a maximum relative temperature of 70% | |||
| Humidity (remove battery) | ||||
| Products Size | 177×70×35mm | |||
| Display Screen Size | 53x44mm | |||
| Weight | About 189g | |||
| Power | 3 × 1.5VAA (LRO6) battery/USB micro interface 5V | |||
| K Type Thermocouple | Randomly configured probe measurement range -50 ℃~300 ℃ (± 1.5%) | |||
| TA612A(1of them ),TA612B(2 of them),TA612C(4 if them) | ||||
| Packaging Accessories | Host, color box, cloth bag, instruction manual, certificate of conformity, K-type thermocouple | |||
| Packaging Size | 295×100×60mm | |||
| Individual Packaging Weight | 502g | 510g | 526g | |








Reviews
There are no reviews yet.