Technical Specifications
| Specification | HETITC-106-A | HETITC-106-B |
| Type | Uncooled FPA | |
| IR Resolution | 384 × 288 | 640 × 480 |
| Pixel Pitch | 17 μm | |
| Spectral Range | 7.5–14 μm | |
| NETD / Sensitivity | 35 mK | |
| Lens | 35 mm | |
| FOV | 24° × 18° | |
| IFOV | 1.13 mrad | 0.68 mrad |
| Focus | Auto/Motor | |
| Lens Recognition | Automatic | |
| Lens (Optional) | 48° × 36° / 12° × 9° | |
| Display | 4.3″ touch screen, LCD with 800 × 480 pixels | |
| Visual Camera | 5.0 megapixel | |
| Frequency | 50Hz / 60Hz | |
| Zoom | 1×–10× continuous | |
| Color Palettes | 12 palettes (iron, rainbow, white hot, black hot, etc.) | |
| Brightness | Manual | |
| Temperature Range | -20°C ~ +600°C (extendable to 1200°C) | |
| Temperature Accuracy | ±2°C / ±2% (reading) | |
| Spotmeter | 10 adjustable spots | |
| Line Profile | 5 vertical / horizontal | |
| Area Measurement | 5 adjustable boxes & 3 circles (max / min / avg temp) | |
| Isotherms Analysis | Capture high / low temperature / interval | |
| Alarm | Voice, color | |
| Measurement Correction | Auto / Manual | |
| Emissivity Correction | Adjustable (0.01–1.0) or material list | |
| Background Temp Correction | Auto | |
| Atmospheric Transmissivity Correction | Auto | |
| Settings | Date/time, temperature unit (°C / °F / K), language | |
| Storage Media | 32G | 64G SD card, >38,400 images |
| Thermal Image Format | JPEG, 14-bit radiometric image | |
| Voice Annotation | 60s per image via built-in mic | |
| Text Annotation | 30 editable presets | |
| Laser Pointer | Class 2, 1mW / 635nm Red | |
| Power Interface | Yes | |
| SD Card Slot | Yes | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Video Output | HDMI | |
| USB | USB 2.0 | |
| Tripod Mount | 1/4”-20 | |
| Battery Type | Lithium battery | |
| Battery Operating Time | 4h continuous | |
| External Power | DC: 12V | |
| Charging System | Intelligent charger or in-camera | |
| Power Saving | Yes | |
| Operating Temp Range | -20°C ~ +50°C | |
| Storage Temp Range | -40°C ~ +70°C | |
| Humidity | ≤95% (non-condensing) | |
| Vibration | 2G (IEC60068-2-6) | |
| Shock | 25G (IEC60068-2-29)
IP54 (IEC60529) |
|
| Encapsulation | ||
| Size | 261 × 123 × 114 mm | |
| Weight | ≤950 g (with battery and standard lens) | |
| Included Accessories | Thermal imaging camera, 2 lithium batteries, charger, adapter, USB cable, SD card, SD card reader, USB flash drive, warranty card, calibration book, carrying case, user manual | |
| Standard | CE | |
| Certification | Yes | |





