Technical Specifications
|
Flow |
Range | 0 to 10.0 L/min |
| Input | PSA oxygen concentrator output only | |
| Resolution | 0.1 L/min | |
| Accuracy | ± 5% F.S. (± 0.2 L/min) | |
|
Concentration |
Range | 21% to 95.6% O₂ |
| Input | PSA oxygen concentrator output only | |
| Resolution | 0.1% | |
| Accuracy | ± 1.5% | |
|
Pressure |
Range | 0–99 KPa |
| Resolution | 1 KPa | |
| Accuracy | ±1% F.S. | |
|
Operating Conditions |
Temperature | +5°C to +55°C |
| Display | LCD | |
| Power Supply | 12V 1A | |
| Battery | 3000mAh | |
| Quality Assurance | 24 months | |
|
Physical Specifications |
Weight | 300 g |
| Width | 9.5 cm | |
| Length | 17.6 cm | |
| Length (Including Inlet Fittings) | 19.5 cm | |
| Thickness | 3.5 cm |





