Overview
High-frequency microwave pulses issued by the guided wave radar propagate along detection components (steel cable or steel rod), met the media to be measured, since the dielectric constant of the mutation, cause reflections, a portion of the pulse energy is reflected back. Transmit pulse and the reflected pulse is proportional to the distance and the time interval measured media.
Features
- As a result of advanced microprocessor and unique Cho Discovery echo processing technology, guided wave radar level meter can be used in a variety of complex conditions.
- Because of the type of process connections and detection components, making 70X Series Guided Wave Radar Level Meter is suitable for a variety of complex conditions and applications. Such as: high temperature, high pressure and low dielectric constant media.
- Pulsed work, guided wave radar level instruments transmit power is very low, can be installed in a variety of metals, non-metallic container, no harm to humans and the environment.
Technical Parameters
| Parameter | HETSLDL-127-01 | HETSLDL-127-02 | HETSLDL-127-03 | HETSLDL-127-04 | HETSLDL-127-05 |
| Suitable Medium | Liquid, solid powder | Liquid, especially corrosive liquids | Solid powder | Liquids, particularly low dielectric constant liquids | Liquids, especially in high temperature and pressure environments |
| Application | Liquid and solid powder measurement in complicated process conditions | Acids, bases, or other corrosive media | Cement silo powder measurement, ash powder measurement | Measuring deionized water, deoxygenated water, and similar liquids | Sealed tanks and high-pressure liquid measurement |
| Explosion-proof Grade | Exia IIC T6 Ga / Exd ia IIC T6 Gb | ||||
| Measuring Range | 30 m | 20 m | 30 m | 6 m | 15 m |
| Frequency | 500 MHz – 1.8 GHz | ||||
| Antenna | Single cable or single rod antenna | Full PTFE sealing cable type or rod antenna | Double cable antenna | Coaxial tube type antenna | Single cable or single rod antenna |
| Accuracy | ±10 mm | ±10 mm | ±10 mm | ±5 mm | ±10 mm |
| Process Temperature | -40°C to 250°C | -40°C to 200°C | -40°C to 150°C | -40°C to 250°C | -200°C to 400°C |
| Process Pressure | -0.1 to 4 MPa | -0.1 to 40 MPa | |||
| Signal Output | 4–20 mA / HART | ||||
| Display | Four-line LCD / Programmable | ||||
| Power Source | Two-wire (DC 24V) / Four-wire (DC 24V or AC 220V) | ||||
| Shell | Aluminum / Plastic | ||||
| Connection | Flange (optional) / Thread | ||||
Technical Specifications
General Parameters
| Parameter | Specification |
| Probe Material – Rod | Stainless Steel 316L / PTFE |
| Probe Material – Cable | Stainless Steel 316L / PTFE |
| Probe Material – Coax | Stainless Steel 316L / PTFE |
| Seal | Viton Fluoroelastomer, Kalrez Perfluoroelastomer |
| Process Connection | Stainless Steel 316L |
| Shell | Stainless Steel 316L, Plastic, Aluminum (Alu-die casting, Powder Coated) |
| Seal Ring (Between Shells) | Silicone Rubber |
| Viewpoint Window | Polycarbonate |
| Ground Terminal | Stainless Steel 316L |
Power Supply
| Parameter | Specification |
| 2-Wire Standard Version | 16–36 V DC |
| 2-Wire Intrinsic Safe Version | 21.6–26.4 V DC |
| Power Consumption (2-Wire) | Max. 22.5 mA |
| Ripple Allowed (<100 Hz) | Uss < 1 V |
| Ripple Allowed (100 Hz – 100 kHz) | Uss < 10 mV |
| 4-Wire Version | Intrinsic Safe + Explosion-Proof |
| 4-Wire Power Supply | 22.8–26.4 V DC / 198–242 V AC |
| Power Consumption (4-Wire) | Max. 1 VA / 1 W |
Cable Parameters
| Parameter | Specification |
| Cable Entry / Plug | One cable entry M20×1.5 (cable diameter 5–9 mm), One blind stopper M20×1.5 |
| Spring Connection Terminal | Suitable for cables with cross-section up to 2.5 mm² |
Output Parameters
| Parameter | Specification |
| Output Signal | 4–20 mA / HART |
| Resolution | 1.6 μA |
| Failure Mode | 20.5 mA / 22 mA / 3.9 mA / Hold |
| 2-Wire Load Resistance | Refer to load diagram |
| 4-Wire Load Resistance | Max. 500 Ω |
| Integration Time | 0–40 sec (adjustable) |
Product ordering
- SKU:
- Maximum Range / Type of detecting component
- Explosion Proof Approval
- Type of detecting component /Material
- Process Connection /Material
- Seal / Process Temperature
- Shell / Protection Class
- Cable Entry
- Display (with/without)
- Programming (with/without)





