Technical Specifications
| Connection | 4G Sim Card |
| Waterproof | IP 67 |
| Map | Realtime Google Maps |
| Antenna | Built-in GPS GSM Antenna |
| Battery Capacity | 5000 MAh Li-ion Rechargeable Battery |
| Certificate | CE FCC |
| Network | GSM GPRS GPS |
| Band | LTE CAT1 GSM |
| GSM Module | SIMCOM A7670SA |
| GPS Sensitivity | -159 dBm |
| GPS Accuracy | 16.404 ft (5 m) |
| Wall Charger | 110 to 220v Input 5V or 1A Output |
| Battery | Chargeable 3.7V 5000 MAh Li-ion Battery |
| Stand By | 60 Days |
| Time To First Fix | Cold Status 45s Warm Status 35s Hot Status 1s |
| Storage Temp | -40 °F to 185 °F (-40 °C to +85 °C) |
| Operation Temp | -4 °F to 131 °F (-20 °C to +55 °C) |
| Humidity | 5% to 95% Non-Condensing |
| Dimension | 2.756 in x 3.543 in x 7.874 in 70 mm x 90 mm x 20 mm (7 cm x 9 cm x 2 cm) |
| Weight | 1.587 oz (45 g) |







Reviews
There are no reviews yet.