Features
- Pure sine wave
- Works with and without battery
- Upgraded MPPT
- Li-Ion battery
- Built in anti-dust kit
- WIFI and GPRS
- LCD display
Technical Specifications
| Rated Output Power | 6200 W |
| Max. PV Input Power | 6500 W |
| Max. Solar Charging Current | 120 A |
| Nominal DC Voltage and Max. DC Voltage | 360 V DC and 500 V DC |
| Start-up Voltage and Initial Feeding Voltage | 60 V DC and 90 V DC |
| MPPT Voltage Range | 60 VDC to 450 V DDC |
| Num. of MPPT Trackers and Max. Input Current | 1 of 22 A |
| Nominal Output Voltage | 220 or 230 or 240 V AC |
| Output Voltage Range | 195.5 to 253 V AC |
| Nominal Output Current | 27.0 A |
| AC Start-up Voltage and Auto Restart Voltage | 120 V AC to 140 V AC and 180 V AC |
| Acceptable Input Voltage Range | 90 V AC to 280 V AC or 170 to 280 V AC |
| Max. AC Input Current | 40 A |
| Nominal operating frequency | 50 Hz or 60 HZ |
| Nominal Output Voltage | 220 or 230 or 240 V AC |
| Output Waveform | Pure sine wave |
| Efficiency (DC to AC) | 94 % |
| Nominal DC Voltage | 48 V DC |
| Max. Charging Current (Solar to AC) | 120 A |
| Max. AC Charging Current | 100 A |
| Note | With 1 pc WIFI Dongle (Optional) |
| Operating Temperature | 14 °F to 122 °F (- 10 °C to 50 °C) |
| Protection Degree | IP 21 and ingress protection |
| Size | 1.65 in x 1.38 in x 4.33 in (4.2 cm x 3.5 cm x 11 cm) |
| Weight | 19.84 lb. (9000 g) |






