Features
- Measuring range: 0 to 393.7 in
- Frequency range: 0.5 to 15 MHz
- Gain: 0 to 120 dB
- Sensitivity: ≥ 62 dB
- Dynamic range: ≥ 34 dB
- Operating temperature: -4 °F to 122 °F (-20 °C to 50 °C)
- Weight: 2.2 lb (1.0 kg) with battery
- Size: 9.45 x 6.14 x 1.97 in (240 x 156 x 50 mm)
Technical Specifications
| Title | Parameter |
| Type | Testing Instrument |
| Power | 10 W |
| Voltage | Other |
| Protection Class | IP65 |
| Application | Defect detection, NDT testing |
| Operating Frequency | 0.5 to 20 MHz |
| Scan Range | 0 to 393.7 in (0 to 10,000 mm) |
| Velocity Range | 328 to 65,617 ft/s (100 to 20,000 m/s) |
| Vertical Linearity Error | ≤ 2% |
| Horizontal Linearity Error | ≤ 0.1% |
| Dynamic Range | ≥ 35 dB |
| Testing Sensitivity | ≥ 65 dB (Depth 200 mm, 2 flat bottom hole) |
| Measuring Channels | 500 |
| PC Connection | Yes |
| Storage Capacity | 1000 |






Reviews
There are no reviews yet.