Features
Durable
- Temperature Range: Operates safely between -20°C (-4°F) and +80°C (+176°F).
- Water and Dust Resistance: IP66 rating with fully sealed sensors.
- Long-lasting Sensors: Re-engineered for greater durability and extended lifespan.
Powerful
- Data Management: Downloadable data via USB or Bluetooth and compatible
- Extended Battery Life: Operates on two AA batteries for up to 400 hours or via USB cable.
- Intelligent Memory: Calculates total available logging time with batch usage.
- Storage Capacity: Can store 25,000 records across up to 999 batches.
Quick, Simple, and Easy-to-Use
- Data Logging Options: Features manual and automatic logging, with integrated magnets for remote attachment.
- User-Friendly Interface: Rapid response time and intuitive menu structure for easy operation.
- Adjustable Alarms: Visual and audible alarms for exceeded measurement limits, ideal for paint booths.
Flexible and Versatile
- External Probes: Can function as a thermometer, useful for measuring paint temperature prior to application and surface temperature during logging.
Technical Specifications
| Reading Parameters – RH, Ta, Ts (Te6), Td, TΔ, Tdb, Twb1, SH1 | Yes | Yes | |
| Statistics – number of readings, standard deviation, mean, coefficient of variation, minimum, maximum | Yes | Yes | |
| Dustproof & waterproof with fully sealed sensors – equivalent to IP66 | Yes | Yes | |
| Integral Magnets – secure the gauge during logging | Yes | Yes | |
| High/Low Limits – audible, visual, red/green LED alarms can be set against any or all parameters | Yes | Yes | |
| Multilingual Menus | Yes | Yes | |
| Backlight – user selectable | Yes | Yes | |
| K-Type Connector for external probes | Yes | Yes | |
| Memory – with reading and statistic review | Last 10 records | 25,000 records in 999 batches | |
| Manual Logging | |||
| Interval Logging2 | Adjustable between 1 second and 24 hours | ||
| Data Output | |||
| USB | Yes | ||
| Bluetooth to computer, Android™ & iOS4 devices | Yes | ||
| Software & USB cable | Yes | ||
| Temperature Range | Accuracy | Resolution | |
| Gauge | -4°F to +176°F (-20°C to +80°C) | ±0.5°C (±1°F) | 0.1°C (0.1°F) |
| Air Temperature (Ta) | -4°F to +176°F (-20°C to +80°C) | ±0.5°C (±1°F)7 | 0.1°C (0.1°F) |
| Surface Temperature (TS) | -4°F to +176°F (-20°C to +80°C) | ±0.5°C (±1°F) | 0.1°C (0.1°F) |
| External K-Type Thermocouple (Te) | -40°F to+392°F (-40°C to +200°C) | ±0.5°C (±1°F)6 | 0.1°C (0.1°F) |
| Relative Humidity (RH) | 0 to 100%RH | ±3%RH3 | 0.10% |
| Gauge & LCD Operating Range | -4°F to +176°F (-20°C to +80°C) | ||
| Power Supply | 2 x AA batteries or via USB Cable | ||
| Battery Life | Manual Mode: Greater than 40 hours (Backlight Off) Interval Logging: up to 400 hours (1 reading every 10 minutes) |
||
| Dimensions | 7 in x 3 in x 1.4 in (18 cm x 7.5 cm x 3.5 cm) | ||
| Weight | 0.66 lb (300 g) |







