Features
- Remote Control
- External Battery
Technical Specifications
| Power Source | Ac Adaptor |
| Battery Type | Lithium Ion |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| Output Overload Protection | 590 W plus or minus 60 W |
| Full Load Efficiency | Equal to or greater than 85 % |
| Input Under Voltage Protection | 12.0 plus or minus 0.5 V |
| Battery Under-Voltage Protection | 1.2 V plus or minus 0.5 V |
| Rated Power | 500 W |
| Size | 10.24 in x 6.81 in x 6.629 in (26 cm x 17.3 cm x 17 cm) |
| Weight | 11.91 lb. (5400 g) |







Reviews
There are no reviews yet.