Technical Specifications
| Battery | Lithium-ion Battery |
| DC Input | 18 V 24 V 3 A to 6.5 A 120 W Max |
| Solar Input | 18 V to 24 V 3 A to 6.5 A 120 W Max |
| Car Socket Input | 12 V 8 A or 12.6 V 8 A 100.8 W Max |
| AC Output | 2 x 110 V 1000 W (Peak Power 1500 W) |
| USB-A Output | 3 x 5 V 2.4 A 12 W |
| DC Output | 2 x 12.6 V 6 A 75.6 W |
| Car Socket Output | 1 x 12.6 V 10 A 126 W Max |
| Charging Time | 7 Hours to 9 Hours |
| Recharging Temperature | 32 °F to104°F (0 °C to 40 °C) |
| Operating Temperature | – 4 °F to 104 °F (- 20 °C to 40 °C) |
| Dimensions | 12.79 in x 7.32 in x 5.94 in (324 mm x 185 mm x 150 mm) |
| Weight | 22 lbs. (1000 g) |







Reviews
There are no reviews yet.