Technical Specifications
| Battery Type | LiFePO4 |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| Output Power | 250 W |
| Output Voltage | AC 100 V or 220 V 50 Hz or 60 Hz |
| Input | 12 V to 30 V 72 W MPPT |
| Life Cycle | 2000 + |
| DC Port | 12 V 5 A |
| DC Cigarette Port | 12 V 10 A |
| Size | 6.2 in x 6.5 in x 6.8 in (158 mm x 165 mm x 173 mm) |
| Weight | 8.5 lbs. (3850 g) |







Reviews
There are no reviews yet.