Technical Specifications
| Nominal Capacity | 144000 mAh or 3.75 V 540 Wh |
| Output | 600 W max |
| Power | 600 W |
| Temperature | 14 °F to 104 °F (-10 ℃ to 40 ℃) |
| Size | 11.93 in x 9.06 in x 7.52 in (303 mmx 230 mm x 191 mm |
| Weight | 16.28 lbs. (7400 g) |
Portable 600W power station with 540Wh capacity, pure sine wave AC, multiple outputs, active cooling, and LCD display. Ideal for camping and emergencies.
| Nominal Capacity | 144000 mAh or 3.75 V 540 Wh |
| Output | 600 W max |
| Power | 600 W |
| Temperature | 14 °F to 104 °F (-10 ℃ to 40 ℃) |
| Size | 11.93 in x 9.06 in x 7.52 in (303 mmx 230 mm x 191 mm |
| Weight | 16.28 lbs. (7400 g) |
Reviews
There are no reviews yet.