Technical Specifications
| Frequency | 13.56MHz |
| Protocol | For ISO15693, ISO14443A/B dual protocol |
| Distance | 1.18 in to 2.76 in (3cm to 7cm) |
| GPS Navigation | Built-in GPS global positioning system |
| Display Screen | 5.2 inches, IPS FHD 1920×1080 resolution |
| Touch Screen | Corning Gorilla Glass, supports multi-touch, supports glove or wet hand operation |
| Keyboard | 4 main keyboards, 1 power key, 2 scan keys, 1 multi-function key |
| Camera | 13-million-pixel color camera, support auto focus, flash |
| Sensor | Gravity sensor, light sensor, distance sensor |
| CPU | Cortex-A53 2.5/2.3 GHz Eight core |
| PAM+ROM | 3GB+32GB or 4GB+64GB or 6GB+128GB |
| OS | Android 8.1/11.0;Support SotiMobiControl, SafeUEM, etc. |
| Operating Temperature | -4°F to 122°F (-20℃ to 50℃) |
| Storage Temperature | -40°F to 158°F (-40℃ to 70℃) |
| Relative Humidity | 5% to 95% non-condensing |
| Size | 6.45 in × 3.14 in × 0.95 in (164.2mm x 80.0mm x 24.3mm) |
| Total Weight | 23.07 oz. (654g) |








