Features
- Pure sine wave inverter
- Dual cooling fan design
- One touch switch
- Widely compatible
- Smart LCD screen
Technical Specifications
| Input Voltage | DC 12 V or 24 V or 48 V or 60 V |
| Output Voltage | AC 220 V or 110 V (50 Hz or 60 Hz) |
| Continuous Power | 2500 W |
| Peak Power | 5000 W |
| Output Waveform | Pure sine wave |
| Display | LCD |
| Efficiency | Over 90 % |
| Size | 15.75 in x 8.66 in x 4.72 in (40 cm x 22 cm x 12 cm) |
| Weight | 7.94 lb. (3600 g) |







Reviews
There are no reviews yet.