Technical Specifications
| Relative Humidity | 0 to 100 % |
| Temperature | 14 °F to 140 °F (10 °C to 60 °C) |
| Dew Point Range | – 94 °F to 86 °F (70 °C to 30 °C) |
| Display | LCD Digital display |
| Data logger | 4 Gigabytes micro SD card |
| Interface | Bluetooth Interface |
This Hygrometer for humidity and moisture has 0 to 100% relative humidity, 14 °F to 140 °F of temperature, and a bluetooth interface.
| Relative Humidity | 0 to 100 % |
| Temperature | 14 °F to 140 °F (10 °C to 60 °C) |
| Dew Point Range | – 94 °F to 86 °F (70 °C to 30 °C) |
| Display | LCD Digital display |
| Data logger | 4 Gigabytes micro SD card |
| Interface | Bluetooth Interface |
Reviews
There are no reviews yet.