Technical Specifications
| Display | LCD Digital display |
| Data logger | 4 Gbytes micro-SD card |
| Interface | Bluetooth interface |
| Relative humidity | 0% RH to 100% RH |
| Temperature | 14 °F to 140 °F (- 10 to 60 °C) |
| Dew point range | – 94 °F to 86 °F (- 70 °C to 30 °C) |
This Hygrometer Humidity has relative humidity of 0% RH to 100% RH, temperature range of +14 °F to +140 °F, and dew point range- 94 °F to 86 °F.
| Display | LCD Digital display |
| Data logger | 4 Gbytes micro-SD card |
| Interface | Bluetooth interface |
| Relative humidity | 0% RH to 100% RH |
| Temperature | 14 °F to 140 °F (- 10 to 60 °C) |
| Dew point range | – 94 °F to 86 °F (- 70 °C to 30 °C) |
Reviews
There are no reviews yet.