Features
- IP67-rated protection for durability
- 5 in (127 mm) vivid color display with intuitive interface
- Ergonomic grip with anti-slip rubber strap
- USB data export and storage function
- Convenient USB charging, no disassembly needed
- Automatic sensor recognition and adaptable interface
- Parameterization and calibration of connected sensors
Technical Specification
| Temp. | Principle | 32 °F to 140 °F (0 ℃ to 60 ℃) |
| Measure Range | 32.0 °F (0.01 ℃) | |
| Resolution | 32.9 °F (±0.5 ℃) | |
| Accuracy | Glass electrode method | |
| pH | Principle | 0 pH to 14 pH |
| Measure Range | 0.01 pH | |
| Resolution | ±0.1 pH | |
| Accuracy | Glass electrode method | |
| ORP | Principle | -2000 mV to 2000 mV |
| Measure Range | 1 mV | |
| Resolution | ±2 mV (Electronic component) | |
| Accuracy | Conductivity cell method | |
| Conductivity (convertible
Salinity & TDS) |
Principle | 0 us/cm to 20000 us/cm (K=1) |
| Measure Range | 0.1 uS/cm to 0.01 mS/cm (base on range) | |
| Resolution | ±1.5% or ±2 us/cm, bigger one | |
| Accuracy | Fluorescence method | |
| Dissolved oxygen | Principle | 0 mg/L to 20 mg/L;0 ppm to 20 ppm;0% to 200% |
| Measure Range | 0.1%/0.01 mg/l | |
| Resolution | ±0.3 mg/l | |
| Accuracy | Light scattering | |
| Turbidity | Principle | 0.1 NTU to 1000 NTU |
| Measure Range | 0.01 NTU to 0.1 NTU, based on range | |
| Resolution | ±5% or 0.3 NTU bigger one | |
| Accuracy | Light scattering | |
| Turbidity
Total suspended solids |
Principle | 0.01 mg/L to 20000 mg/L;0.01 mg/L to 45000 mg/L;0.01 mg/L to 120000 mg/L |
| Measure Range | 0.01 mg/L to 1 mg/L, based on range | |
| Resolution | Not more than ±5% (measured Depends on sludge homogeneity) | |
| Accuracy | Fluorescence method | |
| Chlorophyll | Principle | 0 ug/L to 500 ug/L |
| Measure Range | 0.01 ug/L | |
| Resolution | ± 5% of the signal level of 1 ppb | |
| Accuracy | R2 >0.999 | |
| Linearity | Fluorescence method | |
| Blue-green algae | Principle | 0 cells/mL to 300,000 cells/mL |
| Measure Range | 20 cells/mL | |
| Resolution | ±10% of the signal level of 1 ppb | |
| Accuracy
|
R2 >0.999 | |
| General | Application | Water Treatment Industry |
| Type | Portable | |
| Display | LCD Display | |
| Power supply | 12 V | |
| Protection grade | IP 68 | |
| Measuring Temp | 32 °F to 122 °F (0 ℃ to 50 ℃) (non-freezing) | |
| Power Dissipation | 3 W | |
| Weight | 6.61 lbs (3 Kg) | |
| Size (mm) | 3.54 in x 23.6 in (90 mm x 600 mm) |









Reviews
There are no reviews yet.