Features
- LCD display screen, 3.5 in (88.9 mm)
- Multi-reading feature allows auto-reading, timed-reading and continuous-read
- Automatic/Manual temperature compensation ensures accurate results
- Auto-hold features senses and locks the measurement endpoint
- Data capacity of up to 500 sets for each parameter (GLP-compliant)
- Support for USB communication
- Auto-power off feature effectively extends the battery service life
- Reset feature automatically resumes settings back to default options
- IP65 waterproof
- 1 point to 5 points calibration with Standard Recognition
- Selectable pH buffer groups, including NIST, DIN, GB
- Automatic electrode diagnosis with pH slope and offset display
- 1 point to 5 points calibration
- Selectable measurement unit
- Measurement modes are supported
- Over 10 methods are built-in
- 1 point to 3 points calibration with Standard Recognition
- Settable parameters
- Temperature compensation type (none, linear, pure water)
- Support for air-saturated water or zero oxygen calibration
- Auto barometric pressure compensation
- Manual Salinity Factor Correction
- Selectable pressure unit
Technical Specification
| pH | Range | -2.00 pH to 20.0 pH |
| Resolution | 0.1 pH, 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB and DIN buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.0 mV to 2000.0 mV |
| Resolution | 0.1 | |
| Accuracy | ±0.3 mV or ±0.1% | |
| pX | Range | -2.00 to 20.00 |
| Resolution | 0.1 pX, 0.01 pX | |
| Accuracy | ±0.01 pX | |
| Calibration Points | Up to 5 | |
| ISE | Range | 1 E to 9 to 9.999 E 9 |
| Units | mol/L, mmol/L, g/L, mg/L, μg/L | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.5% | |
| Calibration Points | Up to 5 | |
| Conductivity | Range | 0.000 μS/cm to 500 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection | |
| Accuracy | ±1.0% FS | |
| Reference Temperature | 68 °F (20 ºC), 77 °F (25 ºC) | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84 μS/cm, 1413 μS/cm, 12.88 mS/cm | |
| Resistivity | Range | 5.00 Ω·cm to 20.00 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±1.0% FS | |
| TDS | Range | 0.00 mg/L to 300 g/L |
| Resolution | 0.01 mg/L minimum, various with range selection | |
| Accuracy | ±1.0% | |
| Salinity | Range | 0.00% to 8.00% |
| Resolution | 0.01% | |
| Accuracy | ±0.2% | |
| Dissolved Oxygen Concentration |
Range | 0.00 mg/L to 50.00 mg/L |
| Resolution | 0.01 mg/L | |
| Accuracy | ±0.1 mg/L | |
| Calibration Points | Air-saturated water or zero point | |
| Barometric Compensation | Yes | |
| Manual Salinity Factor Correction | Yes | |
| Saturation | Range | 0.0% to 300.0% |
| Resolution | 0.1% | |
| Accuracy | ±10.0% | |
| Temperature | Range | 23 ºF to 230 ºF (-5 ºC to 110 ºC) |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Display options | Backlight | Yes |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP 65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100 V to 240 V AC input, DC 5 V output |
| Dimensions & Weight | 3.14 in x 10 in x 1.37 in (80 mm × 255 mm × 35 mm) & 0.88 lb (400 g) |











Reviews
There are no reviews yet.