Technical Specification
| Display | 7-in LCD |
| Electrode constant | 0.1 cm-1/1 cm-1/10 cm-1 |
| Communication | USB |
| Calibration | 1 point |
| Resolution | 0.01 μS/cm or 0.1 μS/cm or 1 μS/cm 0.01 mS/cm or 0.1 mS/cm or 1 mS/cm |
| Accuracy | Electrode: ±1.0% FS, Instrument: ±1.50%FS |
| Conductivity range | (0.00 to 20.00) μS/cm (20.0 to 200.0) μS/cm (200 to 2000) μS/cm (2.00 to 20.00) mS/cm (20.0 to 200.0) mS/cm |
| Data storage | 1000 sets |
| Storage content | Measurement series number, measuring value, temperature, ATC or MTC status, date and time |
| Power | DC12V/1A |
| Communication | Wireless Bluetooth, USB |
| Ambient temperature | 41 ℉ to 95 °F (5 ℃ to 35 ℃) |
| Ambient humidity | ≤85% |
| Temperature range | 32 °F to 212 °F (0 ℃ to 100 ℃) |
| Dimension | 9.44 in × 6.69 in × 2.75 in (240 mm x 170 mm x 70 mm) |
| Weight | 1.32 lbs. (600 g) |









Reviews
There are no reviews yet.