Technical Specifications
| pH Range | 2.00 pH to 12.00 pH |
| pH Accuracy | ±0.1 pH |
| pH Resolution | 0.01 pH |
| Cond. Range | 0 µS/cm to 199.9 µS/cm and 0 µS/cm to 1999 µS/cm and 0 mS/cm to 19.99 mS/cm and 0 mS/cm to 69.9 mS/cm |
| Cond. Accuracy | ±1% F.S ± digit |
| Cond. Resolution | 0.1 µS/cm and 1 µS/cm and 0.01 mS/cm and 0.1 mS/cm |
| Salinity Range | 0 ppt to 10.00 ppt and 0 ppt to 42.0 ppt (SEAWATER) |
| Salinity Accuracy | ±1% F.S ±1digit |
| Salinity Resolution | 0.01 ppt and 0.1 ppt |
| D.O. Range | 0.0% to 199.9 % (0.0 mg/L to 30.0 mg/L) |
| D.O. Accuracy | ±3 of F.S.1 diglt |
| D.O Resolution | 0.1 |
| Compatible Probe | Ph probe, cond probe, do probe, could be all used on one meter at the same time |
| LCD Size (mm) | 1.27 in × 2.12 in (32.5 (H) x 54 (W)) |
| Operating Temp &RH% | 32 ∘F to 122 ∘F (0 oC to 50 oC) and Humidity <80% |
| Storage Temp. RH% | 32 ∘F to 140 ∘F (0 oC to 60 oC) Humidity,90% |
| Power | 6 pcs AAA Batteries |
| Standard Package | Meter or Manual or Carrycase or Battery |
| Standard Probe | PH probe or Cond. Probe or D.O. Probe or D.O. Electrolyte |
| Temp. Accuracy | ±0.5 oC |
| Temp. Resolution | 0.1 |
| Temp. Range | 32 ∘F to 140 ∘F (0 oC to 60.0 oC) |
| Dimension (mm) | 6.65 in × 3.08 in × 1.70 in (169 mm x 78.3 mm x 43.4 mm) |
| Weight | 0.44 lb. (200 g) |








Reviews
There are no reviews yet.