Technical Specifications
| Display | 7-Inch LCD |
| Electrode Constant | 0.1 cm-1 or 1 cm-1 or 10 cm-1 |
| Communication | USB |
| Calibration | 1 Point |
| Resolution | 0.01 μS/cm 0.1 μS/cm 1 μS/cm 0.01 mS/cm 0.1 mS/cm 1 mS/cm |
| Accuracy | Electrode: ±1.0% FS, Instrument: ±1.50%FS |
| Conductivity Range | (0.00 to 20.00) μS/cm (20.0 to 200.0) μS/cm (200 to 2000) μS/cm (2.00 to 20.00) mS/cm (20.0 to 200.0) mS/cm |
| Data Storage | 1000 Sets |
| Storage Content | Measurement Series Number, Measuring Value, Temperature, ATC or MTC Status, Date and Time |
| Power | DC 12 V or 1 A |
| Communication | Wireless Bluetooth, USB |
| Ambient Humidity | ≤85% |
| IP Grade | IP 54 |
| Temperature Range | 32 °F to 212 °F (0 ℃ to 100 ℃) |
| Temperature Compensation | 32 °F to 212 °F (0 ℃ to 100 ℃) |
| Temperature Accuracy | 41 °F to 141 °F (5 ℃ to 60 ℃) and ±0.9 °F ±0.5 °C, Others: 1.8 °F (±1.0 ℃) |
| Dimensions & Weight | 9.45 in × 6.69 in × 2.76 in (240 mm × 170 mm × 70 mm) |
| Weight | 1.32 lbs. (600 g) |









Reviews
There are no reviews yet.