Technical Specifications
| Resolution | 1280 Pixel x 800 Pixel |
| Aspect Ratio | 16:10 |
| Color Support | 16.7 million colors |
| Brightness (cd/m²) | 300 |
| Response Time | 5 ms |
| Contrast Ratio | 1000:1 |
| Perspective | 85° / 85° / 85° / 85° (R/L/U/D) |
| Touch Screen Type | Ten-point capacitive touch screen |
| Touch Interface | USB (RS232 optional) |
| Touch Response Time | 2 ms |
| Surface Hardness | 7 H |
| Career | >50 million times |
| External Power Supply | AC 100 V to 240 V |
| Operating Voltage | 12 VA |
| Energy Consumption | ≤35 W |
| Material | sheet metal |
| Color | silver edge / black edge |
| Relative Humidity | 10% to 90% at 86 °F (30 °C), non-condensing |
| Temperature Range | Operation: 14 °F to 140 °F (-10 °C to 60 °C) Storage: -22 °F to 158 °F (-30 °C to 70 °C) |
| Panel Size | 10.1 in (256.54 mm) |
| Product Size | 11.54 in x 7.64 in x 2.06 in (29.3 cm x 19.4 cm x 23 cm ) |
| Net Weight | 4.41 lb (2 kg) |
| Total Weight | 11.02 lb (5 kg) |









Reviews
There are no reviews yet.