Overview
Hospitality Enviro Tech Three Phase Solar Hybrid Inverter is a high-performance solution designed to deliver reliable solar power conversion for residential, commercial, and industrial applications. This product supports multiple power ratings ranging from 5KW to 12KW, making it highly versatile for different energy needs. It features advanced MPPT technology with up to 99.9% efficiency, ensuring optimal energy harvesting and minimal power loss. With intelligent cooling, integrated protection systems, and support for both lead-acid and lithium-ion batteries, this device guarantees safe and efficient operation. Additionally, this product is designed with a wall-mounted, compact, and durable build with IP65 protection, making it suitable for both indoor and outdoor installations.
Features
- Three-phase output with high inverter efficiency up to 99.9%
- Supports 5KW to 12KW power range for residential and commercial use
- Compatible with lead-acid and Li-ion batteries, self-adapts to BMS
- Dual MPPT inputs for optimized solar energy harvesting
- Max AC output power up to 13.2KW with peak power handling
- Smart cooling system ensures reliable operation and low noise (<45 dB)
- IP65 protection for outdoor and wall-mounted installation
- Integrated protections: overcurrent, overvoltage, reverse polarity, anti-islanding
- Communication via RS485 and CAN for remote monitoring
- Wide operating temperature range: -45 to 60 °C with derating above 45 °C
Technical Specifications
| Battery Type | Lead-acid or Li-ion |
| Battery Voltage Range (V) | 40 to 60 |
| Max. Charging Current (A) | 120 to 240 |
| Max. Discharging Current (A) | 120 to 240 |
| External Temperature Sensor | Yes |
| Charging Curve | 3 Stages to Equalization |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Max. DC Input Power (W) | 6500 to 15600 |
| Rated PV Input Voltage (V) | 550 (160 to 800) |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200 to 650 |
| Full Load DC Voltage Range (V) | 350 to 650 |
| PV Input Current (A) | 13+13 to 34+17 |
| Max. PV ISC (A) | 17+17 to 34+17 |
| Number of MPPT / Strings per MPPT | 2 / 1+1 or 2 / 2+1 |
| Rated AC Output and UPS Power (W) | 5000 to 12000 |
| Max. AC Output Power (W) | 5500 to 13200 |
| AC Output Rated Current (A) | 7.6 to 18.2 |
| Max. AC Current (A) | 11.4 to 27.3 |
| Max. Continuous AC Passthrough (A) | 45 |
| Peak Power (off-grid) | 2 times rated power, 10 s |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50 or 60 Hz; 3L or N or PE 220 or 380, 230 or 400 Vac |
| Grid Type | Three Phase |
| DC Injection Current (mA) | THD < 3% (Linear load < 1.5%) |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | Integrated; PV input lightning, anti-islanding, reverse polarity, overcurrent & overvoltage protection |
| Operating Temperature Range (°F) | -49 to 140, derating >113 |
| Cooling | Smart cooling |
| Noise (dB) | <45 |
| Communication with BMS | RS485; CAN |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Weight (lb) | 74.1 |
| Size (in) | 16.61W x 27.52H x 10.98D |







Reviews
There are no reviews yet.