Technical Specifications
| Type | DC/AC Inverters |
| Output Type | Multiple |
| Output Frequency | 50 Hz or 60 Hz |
| OEM | Available |
| Display | LCD |
| Peak Power | 2400 W |
| Rate Power | 1200 W |
| Weight | 8.48 lbs. (3.85kg) |
| Size | 12.6 in x 9.64 in x 4.44 in (36.2 cm x 24.5 cm x 11.3cm) |
2400 W peak power DC/AC inverter with multiple output types and adjustable 50/60 Hz frequency.
| Type | DC/AC Inverters |
| Output Type | Multiple |
| Output Frequency | 50 Hz or 60 Hz |
| OEM | Available |
| Display | LCD |
| Peak Power | 2400 W |
| Rate Power | 1200 W |
| Weight | 8.48 lbs. (3.85kg) |
| Size | 12.6 in x 9.64 in x 4.44 in (36.2 cm x 24.5 cm x 11.3cm) |
Reviews
There are no reviews yet.