Technical Specifications
| Battery Capacity | 1500 Wh (438000 mAh 3.7 V) |
| Charging Time | 9 to 10 hours |
| AC Output | 220 V 50 Hz 110 V 60 Hz |
| USB Output | 5 V 2.1 A 5 V 2 A 9 V 2 A 18 W max |
| DC Output | 12 V 8 A max x 2 |
| Type-C | 60 W Max (two-way) |
| Solar Charging | 18 V to 30V 50 W to 200 W |
| Output Interface | AC USB DC Type-C |
| Input Interface | DC |
| Type Of Battery | 18650 Lithium Battery |
| Size | 12.5 in x 9 in x 10 in (320 mm x 230 mm x 260 mm) |
| Weight | 31.9 lbs. (14500 g) |







Reviews
There are no reviews yet.