Technical Specifications
| Rated Power | 600 W |
| Peak Power | 1200 W |
| Rated Capacity | 560 Wh |
| Output Voltage | 110 V AC |
| Cell Material | Lithium Iron Phosphate |
| Cycle Life | 1000 cycles |
| Shell Material | Aluminum magnesium alloy |
| Municipal Charging | 220 V 50 Hz or 110 V 60 Hz, maximum 150 W |
| DC Charging | 12 V to 15 V 10 A 120 W Max |
| Solar Charging | 12 V to 30 V 10 A 120 W Max |
| Type-C | Type-c x 2, 60 W Max |
| USB | QC3.0 x 2, 18 W Max |
| DC Out | 12 V 10 A x 1, 120 W Max;12 V 3 A x 2, 36 W Max |
| AC Out | A total of 600 W, 220 V 50 Hz x 1 110 V 60 Hz x 2 |
| Product Size | 11.6 in x 8.66 in x 6.3 in (295 mm x 220 mm x 160 mm) |
| Product Weight | 17.3 lbs. (7850 g) |







Reviews
There are no reviews yet.