Technical Specifications
| Type | PMW |
| Battery Type | LiFePO4 |
| Battery Capacity | 100500 Mah |
| Ports | 5 V to 3A 15 W (Max) |
| DC Output | 12 V to 22 V, 3.2 A (Max) |
| Dimension | 8.11 in x 6.50 in x 4.33 in (20.6 cm x 16.5 cmx 11 cm) |
| Weight | 8.818 lbs. (4000 g) |
Portable power station bank: high-capacity LiFePO4 battery, multiple ports, Quick Charge or Power Delivery, shock-resistant, weatherproof, ideal for camping and emergencies.
| Type | PMW |
| Battery Type | LiFePO4 |
| Battery Capacity | 100500 Mah |
| Ports | 5 V to 3A 15 W (Max) |
| DC Output | 12 V to 22 V, 3.2 A (Max) |
| Dimension | 8.11 in x 6.50 in x 4.33 in (20.6 cm x 16.5 cmx 11 cm) |
| Weight | 8.818 lbs. (4000 g) |
Reviews
There are no reviews yet.