Technical Specifications
| Peak Power | 100 W |
| Protection Level | IP65 |
| Cell Type | MONO CELL |
| Solar Cell Lamination | MWT |
| Cell Efficiency | 22 % to 23 % |
| Voltage At Max Power | 19.8 V |
| Current At Max Power | 5.05 A |
| Folding Number | 3 |
| Best Working Temperature | 77 °F (25 °C) |
| Operating Temperature | 14 °F to 140 °F (-10 °C to 60 °C) |
| Dimension(unfolded) | 21.4 in x 51.9 in (543.56 mm x 1318.26 mm) |
| Dimension(folded) | 14.6 in x 21.4 in (370.84 mm x 543.56 mm) |
| Weight | 5.5 lbs (2500 g) |







Reviews
There are no reviews yet.