S Type Load Cell – Parameters Table
| Parameter | Value |
| Range | 1–7T |
| Output Sensitivity | 2.0 ± 10% mV/V |
| Zero Point Output | ±1% F.S. |
| Nonlinearity | 0.03% F.S. |
| Hysteresis | 0.03% F.S. |
| Repeatability | 0.03% F.S. |
| Creep (30 min) | 0.03% F.S. |
| Temperature Sensitivity Drift | 0.03% F.S./10°C |
| Zero Point Temperature Drift | 0.05% F.S./10°C |
| Response Frequency | 10 kHz |
Electrical & Environmental Specifications
| Parameter | Value |
| Material Quality | Alloy Steel |
| Impedance | 350Ω |
| Insulation Resistance | ≥5000MΩ / 100VDC |
| Service Voltage | 5–15V |
| Operating Temperature Range | -20°C to 80°C |
| Safe Overload | 150% |
| Extreme Overload | 200% |
| Cable Specifications | Φ5×2.0 + IT/2m/2-7T/5m |
| Cable Limit Tension | 10 kg |
| Protection Class | TEDS |
Dimensions Table
| Range | M | W | H | B |
| 1–30 kg | M8×1.25 | 62 | 58 | 12 |
| 50–200 kg | M12×1.75 | 70 | 64 | 20 |
| 300–500 kg | M12×1.75 | 70 | 64 | 20 |
| 1T | M16×2 | 70 | 64 | 25 |
| 2–7T | M20×2.5 | 84 | 92 | 32 |






