Features
- All-in-one diagnostic tool: Measures acceleration, velocity, displacement, RPM, and frequency—no need for multiple devices.
- Versatile range: Broad measurement ranges and dual-mode frequency for general vibration or pinpointing bearing faults.
- Field-grade accuracy: Roughly ±5% accuracy—not lab-certified but fine for predictive maintenance workflows.
- User-friendly display: Large 4-digit LCD, units in both metric and imperial—smart for global teams.
- Convenient accessories: Comes with accelerometer probe, magnetic base, and carry case—ready for the site.
- Data access flexibility: RS-232 interface (and optional USB)—easy PC logging; no app lock-in.
- Durable and compliant: CE and ISO-2954 compliance—unsafe or misaligned rotor readings are not your problem.
- Compact and portable: Lightweight (~120 g) with batteries makes it easy to carry and use on the go.
- Smart power management: Auto-off and low battery warnings help avoid downtime, but keep spare AAA cells.
Technical Specifications
| Specification | Details |
| Measurement Parameters | Acceleration, Velocity, Displacement, RPM, Frequency |
| Acceleration Range | 0.1-400.0 m/s² (0.3-1312 ft/s²) |
| Velocity Range | 0.01-40.00 cm/s True RMS (0.000-16.00 in/s) |
| Displacement Range | 0.001-4.000 mm (0.04-160 mil) |
| RPM Range | 60-99,990 r/min (display reading ×10) |
| Frequency Range | Acceleration: 10 Hz–1 kHz (Mode 1); 10 Hz–10 kHz (Mode 2 for bearing faults) |
| Accuracy / Non-linearity | ±5% + 2 digits |
| Display | Large 4-digit LCD, supports Metric & Imperial units |
| Power Supply | 4 × 1.5 V AAA (UM-4) batteries |
| Auto Power-Off & Hold | Yes – auto-off (~5 min) and max hold function supported |
| Low Battery Indicator | Yes |
| Output | AC output: 2.0 V peak full-scale (load >10 kΩ) |
| Interface | RS-232C (serial), optional USB adapter |
| Case & Accessories | Includes accelerometer, magnetic base, stinger probe, carry case |
| Operating Conditions | 0 °C to 50 °C (32 °F to 122 °F), humidity ≤90% RH |
| Dimensions (WxDxH) | 4.88 in × 2.44 in × 1.18 in (124 × 62 × 30 mm) |
| Weight (Without Batteries) | 4.23 oz (120 g) |







Reviews
There are no reviews yet.