Features
- In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
- Specially designed for easy on-site vibration measurement of all rotating machinery for quality control, commissioning, and predictive maintenance purposes.
- Individual high-quality accelerometer for accurate and repeatable measurements.
- Wide frequency range (10 Hz to 10 kHz) in acceleration mode.
- Optional headphones for use as electronic stethoscope.
- Bearing condition monitoring function.
- Use USB/RS-232 data output to connect with PC.
- Provide Bluetooth data output choice.
Technical Specifications
| Sensor | Piezoelectric Transducer | |
| Measuring Range | Acceleration: 0.00039 in/s2 to 7.87 in/s2 (0.01 m/s2 to 200 m/s2) Equivalent Peak Velocity: 0.00039 in/s to 7.87 in/s (0.01 m/s to 200 m/s) True RMS Displacement: 0.000039 in to 0.079in (0.001 mm to 2.0 mm) Equivalent Peak-Peak |
|
| Frequency Range | Acceleration: 10 Hz to 1 kHz, 10 Hz to 10 kHz Velocity: 10 Hz to 1 kHz Displacement: 10 Hz to 1 kHz |
|
| Accuracy | 5% of Reading + 2 digits | |
| Operating Conditions | Temperature: 14 °F to 122 °F (0 °C to 50 °C) Humidity: <90% RH |
|
| Power Supply | 4 1.5 V AAA (UM-4) Battery | |
| Dimensions | 4.88 in x 2.44 in x 1.18 in (124mm x 62mm x 30mm) | |
| Weight | 0.265 lbs (0.12 kg) | |









Reviews
There are no reviews yet.