Technical Specifications
| Sensor | Piezoelectric Transducer |
| Frequency Range | Acceleration 10 Hz to 10 kHz Velocity 10 Hz to 1 kHz Displacement 10 Hz to 1 kHz |
| Accuracy | 5% of Reading+2 digits |
| Operating Conditions | Temperature 32 °F to 122 °F (0 °C to 50 °C) Humidity <90%RH |
| Power Supply | 2×1.5V AA(UM-3) Battery |
| Optional Accessories | Headset RS-232C Data Cable with Software Bluetooth Data Adapter with Software |
| Dimensions | 5.1181 in x 2.9921 in x 1.2598 in (130 mm x 76 mm x 32 mm) |
| Weight | 0.749 lb (340 g) |









Reviews
There are no reviews yet.