Technical Specifications
| Max. LAN Data Rate | 1900 Mbps |
| With Modem Function | Yes |
| WiFi Supported Frequency | 2.4 G and 5 G |
| 2.4 G WiFi Transmission Rate | 1200 Mbps |
| Standards and Protocols | WiFi 802.11 b, WiFi 802.11 g, WiFi 802.11 n, WiFi 802.11 ac, WiFi 802.11 a, WiFi 802.11 ax |
| WiFi Transmission Standard | WiFi 802.11 ax |
| LAN Ports | 1 x 10 or 100 or 1000 Mbps |
| Supports WDS | Yes |
| Supports WPS | Yes |
| Private Mold | Yes |
| Wi-Fi Standards | 2.4 GHz 802.11 b or g or n or ax 5 GHz 802.11 a or n or ac or ax |
| Max Speed Rate | 2.4 GHz Max. 574 Mbps 5 GHz Max. 2400 Mbps |
| Antenna | 2 x 5 dBi Dipole Antenna (Each Radio) |
| Encryption Type | WPA2 PSK, WPA2, WPA PSK, WPA, WEP |
| WiFi Speed | 3000 Mbps |
| 5 G WiFi Transmission Rate | 1733 Mbps |
| Power Input | 12 V to 36 V or 1.5 A |
| Dimension | 5.90 in x 4.48 in x 1.57 in (150 mm X 114 mm X 40 mm) (Excluding Antenna) |
| Power Input | 12 V to 36 V or 1.5A |
| Power | 12 W |
| Operating Temperature | (-30 °C to +70 °C) |
| Storage Temperature | (-40 °C to +85 °C) |
| Operating Humidity | 5 % to 95 % (non-condensing) |
| Air Pressure | 12.47 Psi to 15.37 Psi(86 kPa to 106 kPa) Altitude |
| Annual Failure Rate | AFR < 1.5 % (Continuous Operation Status) |
| Single Gross Weight | 4.40 lbs (2 kg) |







Reviews
There are no reviews yet.