Technical Specifications
| Chipset | IPQ5018 +QCN6102 |
| Wireless Rate | 3000 Mbps |
| Antenna | 4 dBi |
| Power Supply | DC2.0 12V |
| CPU | IPQ5018 +QCN6102 |
| Flash | SPI NOR 8MB SPI NAND 128MB |
| DDR3 | External 512 MB x 1 |
| 2.4G Frequency | 2.4 GHz to 2.484 GHz |
| 2.4G Protocol | 802.11 b or g or n or ac or ax |
| 5G Frequency | 5.150GHz to 5.825GHz |
| 5G Protocol | 802.11 a or n or ac or ax |
| 2.4G Antenna | 2 x 4dBi |
| 5G Antenna | 2 x 4dBi |
| Data Rate | 2.4G: 574Mbps; 5G: 2402Mbps |
| 2.4G EVM | 802.11b:≤-10 dB ;802.11g: ≤-25 dB ;802.11n:≤-28 dB;802.11ax:≤-35 dB |
| 5G EVM | 802.11a:≤-25 dB ;802.11n: ≤-28 dB ;802.11ac:≤-32 dB;802.11ax:≤-35 dB |
| Ppm | ±20 ppm |
| WAN | 1 x 10 or 100 or 1000 RJ45, Support 48V PoE |
| Reset | Reset to Factory Settings by Pressing 6 to 10 Seconds |
| Indicators | WAN, LAN, Tricolor LED(Sys-Red, 2.4G Green, 5.8G Blue) |
| Power | DC2.0 12V 1.5A,PoE 802.3at |
| Max Power Consumption | < 16W |
| Electrical Surge | Common Mode: 2K, Differential Mode: 1K |
| ESD | Air:±8K, Touch:±6K |
| Temperature | 14°F to 131°F (-10°C to 55°C) |
| Weight | 19.40 oz (0.55 kg) |
| Dimension
|
7.32 inches × 7.32 inches × 1.46 inches
(186 mm × 186 mm × 37 mm) |







Reviews
There are no reviews yet.