Technical Specifications
|
Output |
LED Channel | 1 |
| DC Voltage | 6-42V, Max.50V | |
| Current | 100-700mA via NFC setting; Min.current gear lower to 0.1mA, Default 350mA | |
| Current Accuracy | ±3% (±1%@Certain full load) @ full load | |
| Rated Power | Max. 15W | |
|
Input |
Voltage Range | 220-240VAC/220-240VDC |
| Absolute Voltage Range | 196-264VAC/196-264VDC | |
| Frequency Range | 0/50/60Hz | |
| Power Factor (Typ.) | > 0.96 @ 230VAC Full load* | |
| Total Harmonic Distortion | THD ≤ 12% (@ full load / 230VAC) * | |
| Efficiency (Typ.) | >77% @ 230VAC full load* | |
| AC Current (Typ.) | 0.1A Max. | |
| Inrush Current (Typ.) | Max. 3.96A at 230VAC; 90μs duration | |
| Leakage Current | < 5mA /230VAC | |
| Standby Power Consumption | <0.5W | |
| Anti Surge | L-N:2KV | |
|
Control |
Dimming Interface | Zigbee |
| Dimming Range | 0.01%-100%@ Max current | |
| Dimming Method | Amplitude/CCR dimming | |
| Dimming Curve | Linear/ Logarithmic optional |
|
Protection |
Short Circuit | Yes, remove the fault conditions and re-power the device |
| Over Current | Yes, remove the fault conditions and re-power the device | |
| Over Temperature | Yes, remove the fault conditions and re-power the device | |
|
Environment |
Working Temp. | -25℃ to +45℃ |
| Max. Case Temp. | TC=85℃ (Ta=”45℃“) | |
| Working Humidity | 10% ~ 95% RH non-condensing | |
| Storage Temp. & Humidity | -40℃ to +80℃, 10% to 95% RH | |
|
Safety & EMC |
Safety Standards | EN61347-1, EN61347-2-13, GB/T 19510.1-2023, GB/T 19510.213-2023 |
| Withstand Voltage | I/P-O/P: 3.75KVAC | |
| Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH | |
| EMC Emission | EN55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 | |
| EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11 | |
|
Others |
MTBF |
191350H, MIL-HDBK-217F @ 230VAC full load
and 25℃ ambient temperatures |
| Dimension | 5.32 × 1.38 × 0.79 inches.135x35x20mm (LxWxH) |






