Features
- Web and smartphone real-time tracking
- SMS tracking for alerts
- ACC detection and alarms
- Geo-fence, shock, and movement alerts
- Low power mode and wide voltage range
- Engine immobilization via relay
Technical Specifications
| Working Temp. | -4 °F to 131 °F (-20 °C to 55 °C) |
| Working Humidity | 5% to 95% non-condensing |
| GSM Frequency | GSM 850 MHz /900 MHz /1800 MHz /1900 MHz MTK 6261 |
| GPS Chipset | MTK high-sensitivity chip |
| GPS Sensitivity | -162 dB |
| GPS Frequency | L1, 1575.42 MHz |
| C/A Code | 1.023 MHz chip rate |
| GPS Channel | 56-channel all-in-view tracking |
| GPS accuracy | 32.81 ft (10 m), 2D RMS |
| Speed accuracy | 0.19 knots (0.1 m/s) |
| Time accuracy | Per satellite time |
| Default data | WGS-84 |
| Update time | 0.1 sec. |
| Hot start | Average 1 sec. |
| Warm start | Average 30 sec. |
| Cold start | Average 32 sec. |
| Max height | 60,000 ft (18,000 m) max. |
| Max speed | 1000 knots (515 m/s) max. |
| Instant drift | 38.88 knots (20 m/s) |
| LED | 2 LED to show GPS and GSM |
| Working current and Power | 9 V to 100 V DC/35 mA |
| Working voltage | 9 V to 100 V |
| Size | 2.83 in x 1.10 in x 0.63 in (72 mm x 28 mm x 16 mm) |
| Max acceleration | <0.01 lb (<4 g) |










Reviews
There are no reviews yet.