Features
- Dual-channel digital oscilloscope with 100MHz bandwidth and real-time 1GS/s sampling
- 7-inch WVGA display with 15 horizontal divisions for 50% more signal view
- 32 automated measurements with dual-window FFT analysis
- Fanless, compact, and lightweight design for low-noise operation
- Multi-language interface supporting up to 10 languages
- Integrated pan and zoom features for detailed signal observation
Technical Specifications
| Specification | Details |
| Oscilloscope Type | Digital Storage Oscilloscope |
| Channels | 2 |
| Application | Magnetic Field Measurement, Frequency Measurement |
| Sampling Mode | Real-Time Sampling |
| Bandwidth | 100MHz |
| Maximum Sampling Rate | 1GS/s |
| Waveform Capture Rate | 30,000 wfms/s |
| Memory Depth | 1Mpts |
| Trigger Modes | Conventional |
| FFT Analysis | Dual window FFT (Time And Frequency Domain) |
| Measurements | 32 Automated Measurements |
| Display Type | 7-Inch WVGA Color Screen |
| Display Divisions | 15 Horizontal Divisions |
| User Interface | Multi-language (10 Languages Supported) |
| Noise Level | Low (Fanless Design) |
| Temperature (Operating) | 32°F to 104°F (0°C to 40°C) |
| Weight | 2.2 lb (1 kg) (Approximate) |
| Dimensions (L × W × H) | 12.5 in × 4.7 in × 6.3 in (Approximate) |







Reviews
There are no reviews yet.